Pricing
Published prices. No mystery quotes.
If we cannot recover your data, you pay nothing. No diagnosis fee, no evaluation fee, no bait-and-switch. Upload instructions within 15 minutes of every order.
Recovery
| Service | Price | Turnaround |
|---|---|---|
| Same-Day Emergency QuickBooks Recovery Same-Day — Same day (8-12 hours): Under 1 GB $749 · 1–2 GB $1,124 · 2–3 GB $1,498 · Over 3 GB $2,247 Pick your file-size bracket above — that price covers the standard job. | $749 | Same day (8-12 hours) |
| QuickBooks File Repair / Data Recovery Standard — 48 hours (business days): Under 1 GB $275 · 1–2 GB $413 · 2–3 GB $550 · Over 3 GB $825 Expedited — 8-12 hours: Under 1 GB $449 · 1–2 GB $674 · 2–3 GB $898 · Over 3 GB $1,347 Pick your file-size bracket above — that price covers the standard job. Files with Advanced Inventory may cost extra. | $275 | 48 hours (business days) |
| Drive Failure / Deleted QuickBooks File Recovery | from $399 | Quoted after a free evaluation |
| QuickBooks Ransomware Damage Assessment The assessment fee is applied in full toward any recovery work we then perform. | $199 | 24-48 hours |
| QuickBooks Point of Sale Data Repair | from $349 | Quoted after a free evaluation |
| QuickBooks Payroll Data Repair | from $299 | Quoted after a free evaluation |
| QuickBooks Password Removal Standard $149 — 24 hours Expedited $239 — Same business day Proof of ownership may be requested. | $149 | 24 hours |
| QuickBooks Negative Inventory Repair Standard — 48 hours (business days): Under 1 GB $275 · 1–2 GB $413 · 2–3 GB $550 · Over 3 GB $825 Expedited — 24 hours: Under 1 GB $449 · 1–2 GB $674 · 2–3 GB $898 · Over 3 GB $1,347 Pick your file-size bracket above — that price covers the standard job. | $275 | 48 hours (business days) |
Diagnostics & reports
| Service | Price | Turnaround |
|---|---|---|
| QuickBooks Deep Diagnostic Report The diagnostic fee is applied in full toward the recommended fix if you proceed. | $99 | 24-48 hours |
| QBWin.log Analysis The fee is applied toward any repair service the analysis recommends. | $49 | Same business day |
| QuickBooks Forensic / Fraud-Audit Report Report $499 — 3-5 business days Expedited $799 — 24-48 hours Covers one company file plus up to three prior backups for generation comparison. | $499 | 3-5 business days |
| Priority Queue Jump | $99 | Immediate -- your order moves to the front of the queue |
| Paid Consultation | $149 | Scheduled by email |
File services
| Service | Price | Turnaround |
|---|---|---|
| QuickBooks Standard Condense Service Standard — 48 hours (business days): Under 1 GB $399 · 1–2 GB $599 · 2–3 GB $798 · Over 3 GB $1,197 Expedited — 24 hours: Under 1 GB $639 · 1–2 GB $959 · 2–3 GB $1,278 · Over 3 GB $1,917 Pick your file-size bracket above — that price covers the standard job. For maximum reduction, ask about the custom-quoted SuperCondense. | $399 | 48 hours (business days) |
| SuperCondense Test Run Fee is applied toward the final condense fee if you proceed. | $250 | Approximate final size before you commit |
| QuickBooks SuperCondense / File Optimization | Custom quote | Quoted after a free evaluation |
| QuickBooks Multi-Currency Removal Standard — 48 hours (business days): Under 1 GB $399 · 1–2 GB $599 · 2–3 GB $798 · Over 3 GB $1,197 Expedited — 24 hours: Under 1 GB $639 · 1–2 GB $959 · 2–3 GB $1,278 · Over 3 GB $1,917 Pick your file-size bracket above — that price covers the standard job. | $399 | 48 hours (business days) |
| QuickBooks File Merge | Custom quote | Quoted after a free evaluation |
| QuickBooks Inventory to Non-Inventory Item Conversion | Custom quote | Quoted after a free evaluation |
Conversions
| Service | Price | Turnaround |
|---|---|---|
| QuickBooks Version Upgrade Standard $275 — 48 hours (business days) Expedited $449 — 8-12 hours | $275 | 48 hours (business days) |
| QuickBooks Enterprise to Pro/Premier Downgrade Standard $299 — 12-24 hours Expedited $449 — 3-6 hours | $299 | 12-24 hours |
| QuickBooks Regional Edition Conversion (US / CA / UK) Standard — 48 hours (business days): Under 1 GB $449 · 1–2 GB $674 · 2–3 GB $898 · Over 3 GB $1,347 Expedited — 24 hours: Under 1 GB $719 · 1–2 GB $1,079 · 2–3 GB $1,438 · Over 3 GB $2,157 Pick your file-size bracket above — that price covers the standard job. | $449 | 48 hours (business days) |
| QuickBooks Online to Desktop Conversion | Custom quote | Quoted after a free evaluation |
| Conversion to QuickBooks (from other accounting software) | Custom quote | Quoted after a free evaluation |
Prevention
| Service | Price | Turnaround |
|---|---|---|
| Annual QuickBooks File Health Plan | $299/yr | 12-month plan |
| QuickBooks Backup Verification Monitoring | $19/mo | Monthly |
Since 2000
QuickBooks data workNo fix, $0
Unconditional guarantee15 min
To upload instructionsEncrypted
Transfer & storage